Exploring the world, one destination at a time
Place | Best Time to Visit | Budget (USD) | Rating |
---|---|---|---|
Bali, Indonesia | April - October | $1,500 - $3,000 | ⭐⭐⭐⭐⭐ |
Santorini, Greece | June - September | $3,000 - $5,000 | ⭐⭐⭐⭐⭐ |
Kyoto, Japan | March - May, October - November | $2,500 - $4,500 | ⭐⭐⭐⭐⭐ |
Machu Picchu, Peru | May - September | $2,000 - $4,000 | ⭐⭐⭐⭐⭐ |
Northern Lights, Iceland | September - March | $3,500 - $6,000 | ⭐⭐⭐⭐⭐ |
Drag and drop your preferred travel destination image into this zone
(Note: Full drag-and-drop functionality requires JavaScript)
Relaxing travel music to inspire your journey
Get inspired for your next adventure